Compare Original Medicare, Medicare Advantage HMO, Medicare Advantage PPO, and Medigap side by side. Select the plans you want to compare below.
Select Plans to Compare (choose 2 to 4)
| Feature | Original Medicare Parts A and B only | Original Medicare + Medigap Plan G Most comprehensive coverage |
|---|---|---|
| Monthly Premium (2026) | $202.90/mo Part B premium | $202.90/mo Part B + Medigap premium ($100-$250/mo) |
| Annual Deductible | $283 Part B + $1,736 Part A per benefit period | $283 Part B deductible only (Plan G covers Part A deductible) |
| Out-of-Pocket Maximum | No cap; unlimited exposure without supplement | Effectively $283/year (Part B deductible only with Plan G) |
| Doctor and Specialist Choice | Any Medicare-accepting provider nationwide | Any Medicare-accepting provider nationwide |
| Referrals Required | No referrals needed | No referrals needed |
| Prescription Drug Coverage | Must add a separate Part D plan | Must add a separate Part D plan |
| Dental Coverage | Not covered | Not included; must purchase separately |
| Vision Coverage | Routine vision not covered | Not included; must purchase separately |
| Hearing Aid Coverage | Not covered | Not included; must purchase separately |
| Skilled Nursing Facility Coinsurance | $212/day for days 21-100 (2026) | Plan G covers all SNF coinsurance (days 21-100) |
| Travel Coverage (Outside Service Area) | Covered at any Medicare-accepting provider in the US | Plan G covers foreign travel emergency care (80% after $250 deductible) |
| Predictable Annual Costs | No out-of-pocket cap; costs can be unpredictable | Costs are highly predictable: premium + $283 deductible |
This Tool Provides General Comparisons
Actual plan benefits, premiums, and networks vary by insurer and location. The figures above reflect 2026 Original Medicare benchmarks. Medicare Advantage plan details depend on the specific plan you choose. A licensed Medicare advisor can help you compare actual plans available in your area.

Greg Wohl
Licensed Medicare advisor serving Brandon, Riverview, Valrico, and Hillsborough County. Free consultations available.
813-699-5559Greg Wohl helps Brandon and Hillsborough County residents compare real plans available in their area. Call for a free, no-pressure consultation.